Parametric Equivalent
Parametric Equivalent



SMD210PLHE3-TP | |
|---|---|
DigiKey Part Number | 353-SMD210PLHE3-TPTR-ND - Tape & Reel (TR) 353-SMD210PLHE3-TPCT-ND - Cut Tape (CT) 353-SMD210PLHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMD210PLHE3-TP |
Description | DIODE SCHOTTKY 100V 2A SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 100 V | |
Capacitance @ Vr, F | 60pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.22900 | €2.29 |
| 100 | €0.14480 | €14.48 |
| 500 | €0.10810 | €54.05 |
| 1.000 | €0.09624 | €96.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.08338 | €208.45 |
| 5.000 | €0.07542 | €377.10 |
| 7.500 | €0.07136 | €535.20 |
| 12.500 | €0.06679 | €834.88 |
| 17.500 | €0.06409 | €1,121.57 |
| 25.000 | €0.06146 | €1,536.50 |
| 62.500 | €0.05569 | €3,480.62 |
| 125.000 | €0.05361 | €6,701.25 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.45600 |






