
G6015M24B-RGR-EM | |
|---|---|
DigiKey Part Number | 1570-1259-ND |
Manufacturer | |
Manufacturer Part Number | G6015M24B-RGR-EM |
Description | FAN AXIAL 60X15MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Ball 16.0 CFM (0.448m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 15.00mm | |
Air Flow | 16.0 CFM (0.448m³/min) | |
Static Pressure | 0.150 in H2O (37.3 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Thermal Overload Protector (TOP) | |
Noise | 28.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | ||
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.111 lb (50.35 g) | |
Current Rating (Amps) | 0.075A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.56000 | €14.56 |
| 10 | €11.96800 | €119.68 |
| 25 | €10.98040 | €274.51 |
| 50 | €10.26740 | €513.37 |
| 100 | €9.59010 | €959.01 |
| 300 | €9.06050 | €2,718.15 |
| Unit Price without VAT: | €14.56000 |
|---|---|
| Unit Price with VAT: | €17.47200 |









