
0295-0-15-80-06-80-10-0 | |
|---|---|
DigiKey Part Number | 0295-0-15-80-06-80-10-0-ND |
Manufacturer | |
Manufacturer Part Number | 0295-0-15-80-06-80-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.022" ~ 0.032" (0.56mm ~ 0.81mm) No Tail Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0295-0-15-80-06-80-10-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.259" (6.58mm) | |
Accepts Pin Diameter | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.051" (1.30mm) | |
Mounting Hole Diameter | 0.063" (1.60mm) | |
Flange Diameter | 0.077" (1.96mm) | |
Tail Diameter | - | |
Socket Depth | 0.233" (5.92mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.80500 | €8.05 |
| 25 | €0.75480 | €18.87 |
| 50 | €0.71880 | €35.94 |
| 100 | €0.68450 | €68.45 |
| 250 | €0.64164 | €160.41 |
| 500 | €0.61098 | €305.49 |
| 1.000 | €0.58180 | €581.80 |
| 3.000 | €0.53841 | €1,615.23 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.14000 |












