Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.50000 | €2.50 |
| 10 | €2.11900 | €21.19 |
| 25 | €1.98560 | €49.64 |
| 50 | €1.89060 | €94.53 |
| 100 | €1.80030 | €180.03 |
| 250 | €1.68752 | €421.88 |
| Unit Price without VAT: | €2.50000 |
|---|---|
| Unit Price with VAT: | €3.00000 |





