Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.23000 | €3.23 |
| 10 | €2.75100 | €27.51 |
| 25 | €2.57840 | €64.46 |
| 50 | €2.45500 | €122.75 |
| 100 | €2.33770 | €233.77 |
| Unit Price without VAT: | €3.23000 |
|---|---|
| Unit Price with VAT: | €3.87600 |





