
0151341002 | |
|---|---|
DigiKey Part Number | WM17230-ND |
Manufacturer | |
Manufacturer Part Number | 0151341002 |
Description | PICOBLADE 10 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 0151341002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.049" (1.25mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | Friction Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 35.4µin (0.90µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.50000 | €5.50 |
| 10 | €4.67300 | €46.73 |
| 25 | €4.38040 | €109.51 |
| 50 | €4.17120 | €208.56 |
| 100 | €3.97200 | €397.20 |
| 250 | €3.72332 | €930.83 |
| 500 | €3.54572 | €1,772.86 |
| 1.000 | €3.37662 | €3,376.62 |
| 2.500 | €3.16548 | €7,913.70 |
| Unit Price without VAT: | €5.50000 |
|---|---|
| Unit Price with VAT: | €6.60000 |










