Similar



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Pitch | 0.020" (0.50mm) | |
Length | 2.992" (76.00mm) | |
Length - Exposed Ends | - | |
Termination Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.80000 | €1.80 |
| 10 | €1.52600 | €15.26 |
| 25 | €1.42960 | €35.74 |
| 50 | €1.36140 | €68.07 |
| 100 | €1.29630 | €129.63 |
| 250 | €1.21508 | €303.77 |
| 500 | €1.15708 | €578.54 |
| 1.000 | €1.10186 | €1,101.86 |
| 3.000 | €1.01973 | €3,059.19 |
| Unit Price without VAT: | €1.80000 |
|---|---|
| Unit Price with VAT: | €2.16000 |



