Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.05000 | €4.05 |
| 20 | €3.28200 | €65.64 |
| 40 | €3.12500 | €125.00 |
| 60 | €3.03683 | €182.21 |
| 100 | €2.92940 | €292.94 |
| Unit Price without VAT: | €4.05000 |
|---|---|
| Unit Price with VAT: | €4.86000 |







