


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.30000 | €7.30 |
| 20 | €5.91200 | €118.24 |
| 40 | €5.63000 | €225.20 |
| 60 | €5.47117 | €328.27 |
| 100 | €5.27750 | €527.75 |
| 260 | €5.09212 | €1,323.95 |
| Unit Price without VAT: | €7.30000 |
|---|---|
| Unit Price with VAT: | €8.76000 |

