
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.008" (51.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.27000 | €2.27 |
| 10 | €1.93300 | €19.33 |
| 25 | €1.81200 | €45.30 |
| 50 | €1.72560 | €86.28 |
| 100 | €1.64300 | €164.30 |
| 250 | €1.54012 | €385.03 |
| 500 | €1.46660 | €733.30 |
| 1.000 | €1.39662 | €1,396.62 |
| 2.500 | €1.30925 | €3,273.12 |
| Unit Price without VAT: | €2.27000 |
|---|---|
| Unit Price with VAT: | €2.72400 |

