
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 5.984" (152.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.77000 | €2.77 |
| 10 | €2.35600 | €23.56 |
| 25 | €2.20760 | €55.19 |
| 50 | €2.10220 | €105.11 |
| 100 | €2.00180 | €200.18 |
| 250 | €1.87648 | €469.12 |
| 500 | €1.78692 | €893.46 |
| 1.000 | €1.70167 | €1,701.67 |
| 2.500 | €1.59522 | €3,988.05 |
| Unit Price without VAT: | €2.77000 |
|---|---|
| Unit Price with VAT: | €3.32400 |

