
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 20 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.016" (102.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.88000 | €2.88 |
| 10 | €2.45000 | €24.50 |
| 25 | €2.29640 | €57.41 |
| 50 | €2.18680 | €109.34 |
| 100 | €2.08230 | €208.23 |
| 250 | €1.95192 | €487.98 |
| 500 | €1.85874 | €929.37 |
| 1.000 | €1.77006 | €1,770.06 |
| 3.000 | €1.63816 | €4,914.48 |
| Unit Price without VAT: | €2.88000 |
|---|---|
| Unit Price with VAT: | €3.45600 |

