
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.016" (102.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.34000 | €3.34 |
| 10 | €2.83800 | €28.38 |
| 25 | €2.65960 | €66.49 |
| 50 | €2.53260 | €126.63 |
| 100 | €2.41160 | €241.16 |
| 250 | €2.26060 | €565.15 |
| 500 | €2.15274 | €1,076.37 |
| 1.000 | €2.05003 | €2,050.03 |
| 3.000 | €1.89728 | €5,691.84 |
| Unit Price without VAT: | €3.34000 |
|---|---|
| Unit Price with VAT: | €4.00800 |

