




0191640015 | |
|---|---|
DigiKey Part Number | 23-0191640015-ND |
Manufacturer | |
Manufacturer Part Number | 0191640015 |
Description | CONN QC TAB 18-22AWG 0.250 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male 18-22 AWG Crimp Connector Fully Insulated Heat Shrink |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 1.590" (40.39mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Fully Insulated Heat Shrink | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Red | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | 0.170" (4.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.75100 | €7.51 |
| 25 | €0.70320 | €17.58 |
| 50 | €0.66940 | €33.47 |
| 100 | €0.63740 | €63.74 |
| 250 | €0.59752 | €149.38 |
| 500 | €0.56896 | €284.48 |
| 1.000 | €0.54180 | €541.80 |
| 2.500 | €0.50788 | €1,269.70 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.05600 |







_tmb.jpg)









