Similar
Similar




0395325010 | |
|---|---|
DigiKey Part Number | WM26005-ND |
Manufacturer | |
Manufacturer Part Number | 0395325010 |
Description | TERM BLOCK HDR 10POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395325010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (2 Side) | |
Number of Positions | 10 | |
Positions Per Level | 10 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.150" (3.81mm) | |
Insulation Height | 0.327" (8.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.62000 | €2.62 |
| 10 | €1.87000 | €18.70 |
| 25 | €1.63480 | €40.87 |
| 50 | €1.48660 | €74.33 |
| 100 | €1.36380 | €136.38 |
| 280 | €1.22221 | €342.22 |
| 560 | €1.15020 | €644.11 |
| 1.120 | €1.09339 | €1,224.60 |
| 5.040 | €1.00944 | €5,087.58 |
| Unit Price without VAT: | €2.62000 |
|---|---|
| Unit Price with VAT: | €3.14400 |









