




0436501024 | |
|---|---|
DigiKey Part Number | WM2635TR-ND - Tape & Reel (TR) WM2635CT-ND - Cut Tape (CT) WM2635DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0436501024 |
Description | CONN HEADER SMD 10POS 3MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436501024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €3.18150 | €636.30 |
| 400 | €3.02970 | €1,211.88 |
| 600 | €2.94427 | €1,766.56 |
| 1.000 | €2.84011 | €2,840.11 |
| 1.400 | €2.77354 | €3,882.96 |
| 2.000 | €2.70467 | €5,409.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.00000 | €4.00 |
| 10 | €3.06500 | €30.65 |
| 100 | €2.44790 | €244.79 |
| 500 | €2.14646 | €1,073.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.85000 | €3.85 |
| 10 | €3.39300 | €33.93 |
| 100 | €2.69880 | €269.88 |
| Unit Price without VAT: | €3.85000 |
|---|---|
| Unit Price with VAT: | €4.62000 |


