Similar




0522712679 | |
|---|---|
DigiKey Part Number | WM3381TR-ND - Tape & Reel (TR) WM3381CT-ND - Cut Tape (CT) WM3381DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0522712679 |
Description | CONN FPC BOTTOM 26POS 1MM R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 26 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522712679 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 26 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.118" (3.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.97000 | €1.97 |
| 10 | €1.67300 | €16.73 |
| 25 | €1.56760 | €39.19 |
| 50 | €1.49300 | €74.65 |
| 100 | €1.42160 | €142.16 |
| 250 | €1.33256 | €333.14 |
| 500 | €1.26890 | €634.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.23570 | €1,235.70 |
| 2.000 | €1.17675 | €2,353.50 |
| 3.000 | €1.14358 | €3,430.74 |
| 5.000 | €1.10314 | €5,515.70 |
| 7.000 | €1.07729 | €7,541.03 |
| Unit Price without VAT: | €1.97000 |
|---|---|
| Unit Price with VAT: | €2.36400 |











