Direct
Similar

0527451296 | |
|---|---|
DigiKey Part Number | 900-0527451296TR-ND - Tape & Reel (TR) 900-0527451296CT-ND - Cut Tape (CT) 900-0527451296DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0527451296 |
Description | CONN FFC FPC TOP 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527451296 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.88700 | €8.87 |
| 25 | €0.83120 | €20.78 |
| 50 | €0.79140 | €39.57 |
| 100 | €0.75350 | €75.35 |
| 250 | €0.70632 | €176.58 |
| 500 | €0.67256 | €336.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.64048 | €640.48 |
| 2.000 | €0.60992 | €1,219.84 |
| 3.000 | €0.59272 | €1,778.16 |
| 5.000 | €0.57175 | €2,858.75 |
| 7.000 | €0.55835 | €3,908.45 |
| 10.000 | €0.54449 | €5,444.90 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.26000 |





