
0527461071 | |
|---|---|
DigiKey Part Number | WM7978TR-ND - Tape & Reel (TR) WM7978CT-ND - Cut Tape (CT) WM7978DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0527461071 |
Description | CONN FFC BOTTOM 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527461071 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.27000 | €1.27 |
| 10 | €1.07900 | €10.79 |
| 25 | €1.01160 | €25.29 |
| 50 | €0.96320 | €48.16 |
| 100 | €0.91710 | €91.71 |
| 250 | €0.85960 | €214.90 |
| 500 | €0.81852 | €409.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.78954 | €789.54 |
| 2.000 | €0.75186 | €1,503.72 |
| 3.000 | €0.73066 | €2,191.98 |
| 5.000 | €0.70481 | €3,524.05 |
| 7.000 | €0.68829 | €4,818.03 |
| 10.000 | €0.67121 | €6,712.10 |
| Unit Price without VAT: | €1.27000 |
|---|---|
| Unit Price with VAT: | €1.52400 |













