Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar




0670688000 | |
|---|---|
DigiKey Part Number | WM17113-ND |
Manufacturer | |
Manufacturer Part Number | 0670688000 |
Description | CONN RCPT USB2.0 TYPEB 4POS R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB-B (USB TYPE-B) USB 2.0 Receptacle Connector 4 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0670688000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-B (USB TYPE-B) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | - | |
Operating Temperature | 0°C ~ 50°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.5A | |
Voltage - Rated | 30V | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.12000 | €1.12 |
| 10 | €0.94600 | €9.46 |
| 25 | €0.88680 | €22.17 |
| 50 | €0.84400 | €42.20 |
| 100 | €0.80380 | €80.38 |
| 250 | €0.75344 | €188.36 |
| 500 | €0.71742 | €358.71 |
| 1.200 | €0.67444 | €809.33 |
| 3.600 | €0.62416 | €2,246.98 |
| Unit Price without VAT: | €1.12000 |
|---|---|
| Unit Price with VAT: | €1.34400 |

























