Direct





Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.61000 | €4.61 |
| 10 | €3.91900 | €39.19 |
| 25 | €3.67360 | €91.84 |
| 50 | €3.49820 | €174.91 |
| 100 | €3.33130 | €333.13 |
| 250 | €3.12272 | €780.68 |
| 500 | €2.97372 | €1,486.86 |
| 1.000 | €2.83190 | €2,831.90 |
| 2.500 | €2.65479 | €6,636.98 |
| Unit Price without VAT: | €4.61000 |
|---|---|
| Unit Price with VAT: | €5.53200 |












