Direct




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 75 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.66000 | €3.66 |
| 10 | €3.11300 | €31.13 |
| 25 | €2.91840 | €72.96 |
| 50 | €2.77880 | €138.94 |
| 100 | €2.64610 | €264.61 |
| 250 | €2.48040 | €620.10 |
| 500 | €2.36968 | €1,184.84 |
| Unit Price without VAT: | €3.66000 |
|---|---|
| Unit Price with VAT: | €4.39200 |




