Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0732514432 | |
|---|---|
DigiKey Part Number | 900-0732514432-ND |
Manufacturer | |
Manufacturer Part Number | 0732514432 |
Description | SMA JACK PCB EDGE LAUNCH TAB CON |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0732514432 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.11000 | €5.11 |
| 10 | €4.34300 | €43.43 |
| 25 | €4.07120 | €101.78 |
| 80 | €3.75013 | €300.01 |
| 160 | €3.57119 | €571.39 |
| 320 | €3.40078 | €1,088.25 |
| 560 | €3.26920 | €1,830.75 |
| 1.040 | €3.12963 | €3,254.82 |
| 2.560 | €2.93714 | €7,519.08 |
| Unit Price without VAT: | €5.11000 |
|---|---|
| Unit Price with VAT: | €6.13200 |



















