Direct
Similar





Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder Cup | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.80000 | €6.80 |
| 10 | €5.77500 | €57.75 |
| 25 | €5.41360 | €135.34 |
| 50 | €5.15460 | €257.73 |
| 100 | €4.90870 | €490.87 |
| 250 | €4.60140 | €1,150.35 |
| 500 | €4.38192 | €2,190.96 |
| 1.000 | €4.17296 | €4,172.96 |
| 2.500 | €3.91202 | €9,780.05 |
| Unit Price without VAT: | €6.80000 |
|---|---|
| Unit Price with VAT: | €8.16000 |













