Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0734152063 | |
|---|---|
DigiKey Part Number | WM3914TR-ND - Tape & Reel (TR) WM3914CT-ND - Cut Tape (CT) WM3914DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0734152063 |
Description | CONN MMCX JACK STR 50 OHM SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0734152063 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 165°C | |
Voltage Rating | 170 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.20000 | €2.20 |
| 10 | €1.87600 | €18.76 |
| 25 | €1.75880 | €43.97 |
| 50 | €1.67460 | €83.73 |
| 100 | €1.59460 | €159.46 |
| 250 | €1.49468 | €373.67 |
| 500 | €1.42334 | €711.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.600 | €2.90940 | €4,655.04 |
| 3.200 | €2.77064 | €8,866.05 |
| 4.800 | €2.69259 | €12,924.43 |
| Unit Price without VAT: | €2.20000 |
|---|---|
| Unit Price with VAT: | €2.64000 |



























