Parametric Equivalent
Parametric Equivalent




0855135113 | |
|---|---|
DigiKey Part Number | WM10467TR-ND - Tape & Reel (TR) WM10467CT-ND - Cut Tape (CT) WM10467DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0855135113 |
Description | CONN MOD JACK 8P8C VERT UNSHLD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Vertical Unshielded Cat3 |
Datasheet | Datasheet |
EDA/CAD Models | 0855135113 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Surface Mount | |
Orientation | Vertical | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | Cat3 | |
Features | Pick and Place Cap, Solder Retention | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | User Selectable | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.31600 | €13.16 |
| 25 | €1.23360 | €30.84 |
| 50 | €1.17440 | €58.72 |
| 100 | €1.11830 | €111.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 236 | €1.05161 | €248.18 |
| 472 | €1.00142 | €472.67 |
| 708 | €0.97316 | €689.00 |
| 1.180 | €0.93873 | €1,107.70 |
| 1.652 | €0.91671 | €1,514.40 |
| 2.360 | €0.89394 | €2,109.70 |
| 5.900 | €0.83803 | €4,944.38 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.86000 |




