



0874370273 | |
|---|---|
DigiKey Part Number | WM7135TR-ND - Tape & Reel (TR) WM7135CT-ND - Cut Tape (CT) WM7135DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0874370273 |
Description | CONN HEADER SMD 2POS 1.5MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0874370273 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.106" (2.70mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.199" (5.05mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 7.4mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.49500 | €4.95 |
| 100 | €0.42040 | €42.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.37230 | €335.07 |
| 1.800 | €0.35452 | €638.14 |
| 2.700 | €0.34452 | €930.20 |
| 4.500 | €0.33232 | €1,495.44 |
| 6.300 | €0.32453 | €2,044.54 |
| 9.000 | €0.31647 | €2,848.23 |
| 22.500 | €0.29667 | €6,675.07 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.69600 |








