
0878980316 | |
|---|---|
DigiKey Part Number | 900-0878980316TR-ND - Tape & Reel (TR) 900-0878980316CT-ND - Cut Tape (CT) 900-0878980316DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 0878980316 |
Description | CONN HEADER SMD 3POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878980316 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Lighting, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.18000 | €1.18 |
| 10 | €0.99500 | €9.95 |
| 100 | €0.84540 | €84.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | €0.70084 | €224.27 |
| 640 | €0.66738 | €427.12 |
| 960 | €0.64855 | €622.61 |
| 1.600 | €0.62559 | €1,000.94 |
| 2.240 | €0.61092 | €1,368.46 |
| 3.200 | €0.59575 | €1,906.40 |
| 8.000 | €0.55848 | €4,467.84 |
| Unit Price without VAT: | €1.18000 |
|---|---|
| Unit Price with VAT: | €1.41600 |


