



1461530200 | |
|---|---|
DigiKey Part Number | WM16862-ND |
Manufacturer | |
Manufacturer Part Number | 1461530200 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 200MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461530200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.6dBi, 4dBi | |
Power - Max | 2 W | |
Features | Cable - 200mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.37000 | €2.37 |
| 10 | €1.76400 | €17.64 |
| 25 | €1.61400 | €40.35 |
| 200 | €1.38760 | €277.52 |
| 400 | €1.33710 | €534.84 |
| 600 | €1.31180 | €787.08 |
| 1.000 | €1.28377 | €1,283.77 |
| 2.600 | €1.24100 | €3,226.60 |
| 5.000 | €1.21770 | €6,088.50 |
| Unit Price without VAT: | €2.37000 |
|---|---|
| Unit Price with VAT: | €2.84400 |



