



1461531100 | |
|---|---|
DigiKey Part Number | WM17824-ND |
Manufacturer | |
Manufacturer Part Number | 1461531100 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 100MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch I-PEX MHF4L Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461531100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 3dBi, 4.5dBi | |
Power - Max | 2 W | |
Features | Cable - 100mm | |
Termination | I-PEX MHF4L | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.32000 | €2.32 |
| 10 | €1.72400 | €17.24 |
| 25 | €1.57680 | €39.42 |
| 100 | €1.41530 | €141.53 |
| 250 | €1.33808 | €334.52 |
| 500 | €1.29158 | €645.79 |
| 1.000 | €1.25330 | €1,253.30 |
| 3.200 | €1.20365 | €3,851.68 |
| 6.400 | €1.18092 | €7,557.89 |
| Unit Price without VAT: | €2.32000 |
|---|---|
| Unit Price with VAT: | €2.78400 |





