Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1731090251 | |
|---|---|
DigiKey Part Number | 900-1731090251-ND |
Manufacturer | |
Manufacturer Part Number | 1731090251 |
Description | CONN D-SUB HOUSING PLUG 9POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 9 Position |
Datasheet | Datasheet |
EDA/CAD Models | 1731090251 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 9 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 115°C | |
Mating Cycles | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Color | Black | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.26000 | €2.26 |
| 10 | €1.92100 | €19.21 |
| 25 | €1.80040 | €45.01 |
| 50 | €1.71420 | €85.71 |
| 200 | €1.55435 | €310.87 |
| 400 | €1.48013 | €592.05 |
| 600 | €1.43838 | €863.03 |
| 1.000 | €1.38748 | €1,387.48 |
| 2.600 | €1.29709 | €3,372.43 |
| Unit Price without VAT: | €2.26000 |
|---|---|
| Unit Price with VAT: | €2.71200 |










