Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




1731110058 | |
|---|---|
DigiKey Part Number | WM16647-ND |
Manufacturer | |
Manufacturer Part Number | 1731110058 |
Description | CONN BACKSHELL 25POS 180DEG SHLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 1731110058 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 25 | |
Compatible Shell Size | B | |
Compatible D-Sub Size | 25pos and HD44pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Shielded | |
Primary Material | Metal | |
Material | Zinc Die Cast | |
Plating | Nickel | |
Hardware | Assembly Hardware, Cable Clamp, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.20000 | €9.20 |
| 10 | €7.82500 | €78.25 |
| 25 | €7.33440 | €183.36 |
| 50 | €6.98440 | €349.22 |
| 100 | €6.65100 | €665.10 |
| 300 | €6.15527 | €1,846.58 |
| 500 | €5.93754 | €2,968.77 |
| 1.000 | €5.65446 | €5,654.46 |
| Unit Price without VAT: | €9.20000 |
|---|---|
| Unit Price with VAT: | €11.04000 |




















