Parametric Equivalent

1731110270 | |
|---|---|
DigiKey Part Number | 900-1731110270-ND |
Manufacturer | |
Manufacturer Part Number | 1731110270 |
Description | FCT HOOD S3 0 DEG PLSTC W/SCRWLC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Black 180° Unshielded |
EDA/CAD Models | 1731110270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 25 | |
Compatible Shell Size | B | |
Compatible D-Sub Size | 25pos and HD44pos | |
Cable Type | Flat | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | |
Plating | - | |
Hardware | Assembly Hardware, Strain Relief | |
Features | Mating Screws | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.95000 | €3.95 |
| 10 | €3.35200 | €33.52 |
| 25 | €3.14200 | €78.55 |
| 50 | €2.99200 | €149.60 |
| 100 | €2.84910 | €284.91 |
| 300 | €2.63657 | €790.97 |
| 500 | €2.54324 | €1,271.62 |
| 1.000 | €2.42194 | €2,421.94 |
| 2.500 | €2.27047 | €5,676.18 |
| Unit Price without VAT: | €3.95000 |
|---|---|
| Unit Price with VAT: | €4.74000 |


