Parametric Equivalent
Parametric Equivalent



1731110495 | |
|---|---|
DigiKey Part Number | 900-1731110495-ND |
Manufacturer | |
Manufacturer Part Number | 1731110495 |
Description | FCT HOOD S1 0 DEG PLSTC W/THMBSC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Black 180° Unshielded |
EDA/CAD Models | 1731110495 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | |
Plating | - | |
Hardware | Assembly Hardware, Cable Clamp | |
Features | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.98000 | €4.98 |
| 10 | €4.23800 | €42.38 |
| 25 | €3.97240 | €99.31 |
| 50 | €3.78240 | €189.12 |
| 100 | €3.60180 | €360.18 |
| 250 | €3.37632 | €844.08 |
| 500 | €3.21524 | €1,607.62 |
| 1.000 | €3.06191 | €3,061.91 |
| 2.500 | €2.87045 | €7,176.12 |
| Unit Price without VAT: | €4.98000 |
|---|---|
| Unit Price with VAT: | €5.97600 |






