
2169890002 | |
|---|---|
DigiKey Part Number | 900-2169890002TR-ND - Tape & Reel (TR) 900-2169890002CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | 2169890002 |
Description | USB TYPE C UPRIGHT STRAIGHT TAB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Receptacle Connector 24 (14+10 Dummy) Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2169890002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 (14+10 Dummy) | |
Gender | Receptacle | |
Specifications | - | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Vertical, Flag | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | - | |
Operating Temperature | - | |
Number of Ports | 1 | |
Current Rating (Amps) | - | |
Voltage - Rated | - | |
Shielding | Unshielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.29000 | €1.29 |
| 10 | €1.09600 | €10.96 |
| 25 | €1.02760 | €25.69 |
| 50 | €0.97840 | €48.92 |
| 100 | €0.93170 | €93.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €1.00433 | €301.30 |
| 600 | €0.95637 | €573.82 |
| 900 | €0.92941 | €836.47 |
| 1.500 | €0.89651 | €1,344.77 |
| 2.100 | €0.87549 | €1,838.53 |
| 3.000 | €0.85374 | €2,561.22 |
| 7.500 | €0.80033 | €6,002.47 |
| Unit Price without VAT: | €1.29000 |
|---|---|
| Unit Price with VAT: | €1.54800 |





