



2451321005 | |
|---|---|
DigiKey Part Number | WM15775-ND |
Manufacturer | |
Manufacturer Part Number | 2451321005 |
Description | MICROFIT 10 CIRCUIT BLACK 500MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.64' (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2451321005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 1.64' (500.00mm) | |
Features | Latch Lock | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €25.41000 | €25.41 |
| 10 | €21.59700 | €215.97 |
| 25 | €20.24520 | €506.13 |
| 50 | €19.27900 | €963.95 |
| 100 | €18.35960 | €1,835.96 |
| 250 | €17.21152 | €4,302.88 |
| 500 | €16.50294 | €8,251.47 |
| Unit Price without VAT: | €25.41000 |
|---|---|
| Unit Price with VAT: | €30.49200 |


















