



2451350210 | |
|---|---|
DigiKey Part Number | WM15749-ND |
Manufacturer | |
Manufacturer Part Number | 2451350210 |
Description | MINIFIT JR 2 CIRCUIT BLACK 1M |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 2451350210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | - | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | - | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.33000 | €7.33 |
| 10 | €6.23200 | €62.32 |
| 25 | €5.84160 | €146.04 |
| 50 | €5.56260 | €278.13 |
| 100 | €5.29710 | €529.71 |
| 250 | €4.96552 | €1,241.38 |
| 500 | €4.72870 | €2,364.35 |
| 1.000 | €4.50324 | €4,503.24 |
| Unit Price without VAT: | €7.33000 |
|---|---|
| Unit Price with VAT: | €8.79600 |



