



5023860370 | |
|---|---|
DigiKey Part Number | WM4947TR-ND - Tape & Reel (TR) WM4947CT-ND - Cut Tape (CT) WM4947DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5023860370 |
Description | CONN RCPT 3POS 0.049 TIN SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023860370 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.46700 | €4.67 |
| 100 | €0.39620 | €39.62 |
| 500 | €0.35360 | €176.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.43238 | €518.86 |
| 2.400 | €0.41175 | €988.20 |
| 3.600 | €0.40013 | €1,440.47 |
| 6.000 | €0.38597 | €2,315.82 |
| 8.400 | €0.37692 | €3,166.13 |
| 12.000 | €0.36756 | €4,410.72 |
| 30.000 | €0.34457 | €10,337.10 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.66000 |











