



5023860371 | |
|---|---|
DigiKey Part Number | WM20802TR-ND - Tape & Reel (TR) WM20802CT-ND - Cut Tape (CT) WM20802DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5023860371 |
Description | CONN RCPT 3P 0.049 GOLD SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023860371 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.67500 | €6.75 |
| 25 | €0.63280 | €15.82 |
| 50 | €0.60240 | €30.12 |
| 100 | €0.57350 | €57.35 |
| 250 | €0.53760 | €134.40 |
| 500 | €0.51192 | €255.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.43199 | €518.39 |
| 2.400 | €0.41138 | €987.31 |
| 3.600 | €0.39977 | €1,439.17 |
| 6.000 | €0.38563 | €2,313.78 |
| 8.400 | €0.37659 | €3,163.36 |
| 12.000 | €0.36724 | €4,406.88 |
| Unit Price without VAT: | €0.80000 |
|---|---|
| Unit Price with VAT: | €0.96000 |






