
5031481270 | |
|---|---|
DigiKey Part Number | 900-5031481270TR-ND - Tape & Reel (TR) 900-5031481270CT-ND - Cut Tape (CT) 900-5031481270DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5031481270 |
Description | CLIK-MATE1.5 DRRA SMT SN HBP ETP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.059" (1.50mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5031481270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.362" (9.20mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 100V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €2.06700 | €20.67 |
| 25 | €1.93720 | €48.43 |
| 50 | €1.84480 | €92.24 |
| 100 | €1.75660 | €175.66 |
| 250 | €1.64660 | €411.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | €1.56265 | €859.46 |
| 1.100 | €1.48809 | €1,636.90 |
| 1.650 | €1.44615 | €2,386.15 |
| 2.750 | €1.39500 | €3,836.25 |
| 3.850 | €1.36230 | €5,244.86 |
| 5.500 | €1.32849 | €7,306.69 |
| Unit Price without VAT: | €2.44000 |
|---|---|
| Unit Price with VAT: | €2.92800 |


