


5051101492 | |
|---|---|
DigiKey Part Number | WM12370TR-ND - Tape & Reel (TR) WM12370CT-ND - Cut Tape (CT) WM12370DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5051101492 |
Description | CONN FFC BOTTOM 14POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 14 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051101492 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 14 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.67700 | €6.77 |
| 25 | €0.63400 | €15.85 |
| 50 | €0.60380 | €30.19 |
| 100 | €0.57490 | €57.49 |
| 250 | €0.53884 | €134.71 |
| 500 | €0.51310 | €256.55 |
| 1.000 | €0.48859 | €488.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.43029 | €1,290.87 |
| 6.000 | €0.40976 | €2,458.56 |
| 9.000 | €0.39821 | €3,583.89 |
| 15.000 | €0.38412 | €5,761.80 |
| 21.000 | €0.37512 | €7,877.52 |
| Unit Price without VAT: | €0.80000 |
|---|---|
| Unit Price with VAT: | €0.96000 |













