


5051101692 | |
|---|---|
DigiKey Part Number | WM12372TR-ND - Tape & Reel (TR) WM12372CT-ND - Cut Tape (CT) WM12372DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5051101692 |
Description | CONN FFC BOTTOM 16POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051101692 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 16 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 10 | €0.73700 | €7.37 |
| 25 | €0.69040 | €17.26 |
| 50 | €0.65740 | €32.87 |
| 100 | €0.62590 | €62.59 |
| 250 | €0.58672 | €146.68 |
| 500 | €0.55868 | €279.34 |
| 1.000 | €0.53201 | €532.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.45915 | €1,377.45 |
| 6.000 | €0.43725 | €2,623.50 |
| 9.000 | €0.42492 | €3,824.28 |
| 15.000 | €0.40989 | €6,148.35 |
| 21.000 | €0.40029 | €8,406.09 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.04400 |












