



5055680871 | |
|---|---|
DigiKey Part Number | WM17123TR-ND - Tape & Reel (TR) WM17123CT-ND - Cut Tape (CT) WM17123DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5055680871 |
Description | CONN HEADER SMD 8POS 1.25MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055680871 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.165" (4.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | 7.4mm | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.80600 | €8.06 |
| 100 | €0.68530 | €68.53 |
| 500 | €0.61164 | €305.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.59698 | €716.38 |
| 2.400 | €0.56849 | €1,364.38 |
| 3.600 | €0.55246 | €1,988.86 |
| 6.000 | €0.53292 | €3,197.52 |
| 8.400 | €0.52043 | €4,371.61 |
| 12.000 | €0.50751 | €6,090.12 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.14000 |











