



BK-DEVKIT-SM | |
|---|---|
DigiKey Part Number | BK-DEVKIT-SM-ND |
Manufacturer | |
Manufacturer Part Number | BK-DEVKIT-SM |
Description | COIN CELL EVAL KIT SURFACE MOUNT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MPD (Memory Protection Devices) | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Kit Type | Coin Cell | |
Kit Contents | 85 Pieces - 17 Values (5 Each) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €47.87000 | €47.87 |
| 10 | €39.74600 | €397.46 |
| 50 | €34.89820 | €1,744.91 |
| 100 | €32.99650 | €3,299.65 |
| 250 | €30.64096 | €7,660.24 |
| Unit Price without VAT: | €47.87000 |
|---|---|
| Unit Price with VAT: | €57.44400 |


