Parametric Equivalent
Similar

DLW5BTH102TQ2L | |
|---|---|
DigiKey Part Number | 490-DLW5BTH102TQ2LTR-ND - Tape & Reel (TR) 490-DLW5BTH102TQ2LCT-ND - Cut Tape (CT) 490-DLW5BTH102TQ2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DLW5BTH102TQ2L |
Description | CMC 2A 2LN 1 KOHM SMD AEC-Q200 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 1 kOhms @ 100 MHz 2A DCR 34mOhm |
Datasheet | Datasheet |
EDA/CAD Models | DLW5BTH102TQ2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Power, Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 1 kOhms @ 100 MHz | |
Current Rating (Max) | 2A | |
DC Resistance (DCR) (Max) | 34mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height (Max) | 0.098" (2.50mm) | |
Package / Case | Horizontal, 4 PC Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.28000 | €1.28 |
| 10 | €1.05300 | €10.53 |
| 25 | €0.97480 | €24.37 |
| 50 | €0.91900 | €45.95 |
| 100 | €0.86650 | €86.65 |
| 250 | €0.80168 | €200.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | €0.74936 | €524.55 |
| 1.400 | €0.70669 | €989.37 |
| 2.100 | €0.68288 | €1,434.05 |
| 3.500 | €0.65407 | €2,289.25 |
| 4.900 | €0.63577 | €3,115.27 |
| 7.000 | €0.62834 | €4,398.38 |
| Unit Price without VAT: | €1.28000 |
|---|---|
| Unit Price with VAT: | €1.53600 |













