
MZBD002 | |
|---|---|
DigiKey Part Number | 490-MZBD002-ND |
Manufacturer | |
Manufacturer Part Number | MZBD002 |
Description | Eval Board For MZB1001T02 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | - Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €29.65000 | €29.65 |
| 10 | €24.20500 | €242.05 |
| 25 | €22.16920 | €554.23 |
| 50 | €20.71200 | €1,035.60 |
| 100 | €20.51410 | €2,051.41 |
| Unit Price without VAT: | €29.65000 |
|---|---|
| Unit Price with VAT: | €35.58000 |



