Similar
Similar
Similar
Similar
Similar




PKMCS0909E4000-R1 | |
|---|---|
DigiKey Part Number | 490-9647-2-ND - Tape & Reel (TR) 490-9647-1-ND - Cut Tape (CT) 490-9647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PKMCS0909E4000-R1 |
Description | BUZZER PIEZO 9X9MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 65dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKMCS0909E4000-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 65dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.67700 | €6.77 |
| 25 | €0.60920 | €15.23 |
| 50 | €0.56400 | €28.20 |
| 100 | €0.52250 | €52.25 |
| 250 | €0.47328 | €118.32 |
| 500 | €0.43982 | €219.91 |
| 1.000 | €0.40917 | €409.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.36791 | €735.82 |
| 4.000 | €0.34433 | €1,377.32 |
| 6.000 | €0.33647 | €2,018.82 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.06800 |















