



XRCGB25M000F3M18R0 | |
|---|---|
DigiKey Part Number | 490-18305-2-ND - Tape & Reel (TR) 490-18305-1-ND - Cut Tape (CT) 490-18305-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | XRCGB25M000F3M18R0 |
Description | CRYSTAL 25.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 12pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB25M000F3M18R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.22800 | €2.28 |
| 25 | €0.21600 | €5.40 |
| 50 | €0.20700 | €10.35 |
| 100 | €0.19850 | €19.85 |
| 250 | €0.18772 | €46.93 |
| 500 | €0.17994 | €89.97 |
| 1.000 | €0.17251 | €172.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16456 | €493.68 |
| 6.000 | €0.15775 | €946.50 |
| 9.000 | €0.15391 | €1,385.19 |
| 15.000 | €0.14919 | €2,237.85 |
| 21.000 | €0.14616 | €3,069.36 |
| 30.000 | €0.14303 | €4,290.90 |
| 36.000 | €0.14145 | €5,092.20 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |










