Direct
Similar
Similar
Parametric Equivalent




XRCGB32M000F2P29R0 | |
|---|---|
DigiKey Part Number | 490-18343-2-ND - Tape & Reel (TR) 490-18343-1-ND - Cut Tape (CT) 490-18343-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | XRCGB32M000F2P29R0 |
Description | CRYSTAL 32.0000MHZ 6PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±20ppm Crystal 6pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB32M000F2P29R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 6pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.23000 | €2.30 |
| 25 | €0.21800 | €5.45 |
| 50 | €0.20880 | €10.44 |
| 100 | €0.20020 | €20.02 |
| 250 | €0.18928 | €47.32 |
| 500 | €0.18148 | €90.74 |
| 1.000 | €0.17396 | €173.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16595 | €497.85 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |




