


NHDEV DEVELOPMENT BOARD | |
|---|---|
DigiKey Part Number | NHDEVDEVELOPMENTBOARD-ND |
Manufacturer | |
Manufacturer Part Number | NHDEV DEVELOPMENT BOARD |
Description | EVAL BOARD FOR STM32F103 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | STM32F103 - LCD Display Display Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Newhaven Display Intl | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Display | |
Function | LCD Display | |
Embedded | Yes, MCU, 32-Bit | |
Utilized IC / Part | STM32F103 | |
Primary Attributes | For TFT, COG Graphic, and Character LCD Displays | |
Secondary Attributes | 3 Pushbutton User Interface, SD Card Storage | |
Contents | Board(s), Power Supply, Accessories | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €162.98000 | €162.98 |
| 5 | €153.20400 | €766.02 |
| 10 | €151.83100 | €1,518.31 |
| Unit Price without VAT: | €162.98000 |
|---|---|
| Unit Price with VAT: | €195.57600 |



















